Call 08048986212 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Number Of Burners | 2 |
Material | Stainless Steel |
Power Source | Gas |
Color | Silver |
Type | Table Top |
Product Type | Gas Grill |
Meat Holding Capacity(Kgs) | 20 Kg |
Rotation | Manual |
Size/Dimension(LxWxH) | 24*24*36 |
Size | 24*24*36 |
Usage/Application | Hotel, Restaurant |
Number Of Rods | Single |
Material Grade | 202 SS |
Weight | 50 Kg Approx |
Table top SS Shawarma Griller Indian with high performance burner quality. Double burner unit with seperate connections of lpg.
View Complete details
Finishing | Polished |
Capacity | 20 L/Hr |
Usage/Application | Lassi Making |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Frequency | 50 Hz |
Voltage | 220 V |
View Complete details
Power Source | Gas |
Rotation | Manual |
Material | SS |
Usage/Application | Industrial Kitchen |
Type | Commercial |
Capacity | 25 kg |
Shape | Rectangular |
View Complete details
Automation Grade | Semi-Automatic |
Power Source | Gas |
Material | SS |
Production Capacity | 300.0 grams per batch |
Voltage | 220 V |
Power Consumption | 1 Hp |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | Up to 40 Kg/Hr |
Automation Grade | Automatic |
Usage/Application | Restaurants, Hotels |
Frequency (Hz) | 50 Hz |
Feature | Low maintenance cost |
Motor Power (HP) | 2 HP |
Voltage (V) | 240 V |
View Complete details
Usage/Application | Bakery |
Material | Metal |
No. Of Shelves | 4 Shelves |
Refrigeration | Yes |
Voltage | 220 V |
Power Source | Electric |
Sheet Thickness | 3 mm |
Western make cake/pastry display counter for bakery, shops & multifunction utilities. MS, SS, grade material with awesome cooling experience.
View Complete details
Material | Stainless Steel |
Voltage | 220 V |
Finishing | Polished |
Cover Material | Thick Glass |
Weight | 5 Kg |
Power Source | Electric |
No of Contaners | 3 Contaners |
Electric momos steamer for instant making of momos with high power heating source. 3 layer alluminium container along with unit.
View Complete details
Capacity | 10 L |
Color | Black |
Material | MS |
Power | 1000 W |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Commercial Kitchen |
Material | SS |
ISI Certified | Yes |
Is It Portable | Yes |
Number Of Burner | Two Burner |
Power Source | LPG Gas |
Shape | Rectangular |
Ground Clearance | 5 Inch |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Capacity | 50 Kg/ Hr |
Usage/Application | Khoya Making |
Brand | Ambica |
Power Consumption | 1.5 Unit per hour |
Dimension | 30x60x36 inch |
Deisel Weight | 310 Kg |
Vessel Volume | 200 Ltr |
Blower Motor | 0.5 HP |
Gas Weight | 260 Kg |
Main Motor | 1.5 Hp |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Atlantis |
Usage/Application | Office, restaurant, Cafe |
Material | ABS Plastic |
Model Name/Number | Cafe mini |
Dimension Mm Lxwxh | 38*41.5*68.2 (CM) |
Operation Mode | Automatic |
Serving Capacity | 2800 Cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Voltage | 220V |
Design Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Atlantis |
Usage/Application | Cafe, Restaurant |
Dispensing Rate | 2-5 cups per minute |
Power | 2000 Watts |
Start Up Time | Upto 13 Minutes |
Power Source | 220 V/50 Hz/1P |
Net Weight | 20 Kgs |
Body Material | GI |
Sensor Operating Range | 25 MM (1 Inch) |
Product Dimensions (HxWXD) | 64X32X47 CM |
Package Dimensions (HxWXD) | 68X35X55 CM |
Water Feeding | Bubble Top/Water Can upto 20 Litres |
Hot Water Tank Material | SS 304 |
Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
Front Door | ABS Moulded |
Feature:
The Atlantis Air Press 3 Lane Tea & Coffee Vending Machines can dispense 3 different Hot Beverages. These vending machines use Instant Tea and Coffee Premix for making tea and coffee.
To complement your vending machines we have our own range of Tea and Coffee Premixes, under the brand names AMAZON and Atlantis. These 3-in-1 Instant Tea and Coffee premixes are a blend of tea or coffee, milk and sugar. So, with these Instant Tea and Coffee Premixes, there is no need to add any extra tea, coffee, milk or sugar.
Magnetic Sealing Door
Adjustable premix & Water quantities
Cup Counter
Free Shipping
This is a premix based tea coffee vending machine. It does not uses liquid milk of any kind. Liquid milk can cause irreparable damage to this machine.
One Year Warranty. Warranty shall be considered void if Liquid Milk is used in this machine
View Complete details
Shape | Rectangular |
Usage/Application | Hotel |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Warranty | 2 Years |
View Complete details
Material | MS |
Usage/Application | Bakery and Shop |
Shape | Rectangular |
Power Source | Electric |
Voltage | 240 V |
Warranty | 1 Year |
No. Of Shelves | 4 Shelves |
Refrigeration | Yes |
View Complete details
Usage/Application | Hotel and Restaurant |
Shape | Round |
Capacity | 10 Kg/ Min |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Hotel and Restaurant |
Size | Dia - 22.5 cm,Height - 13.5 cm |
Material | Stainless Steel |
Capacity | 11 L |
Microwave Safe | Yes |
Finishing | Polished |
View Complete details